Providers
warning: preg_match() [function.preg-match]: Unknown modifier 'E' in /mnt/www/html/navinet/docroot/sites/all/themes/navinet/page.tpl.php on line 365.
NaviNet Extended Eligibility - All Accessible Health Plans
NaviNet Extended Eligibility allows you to connect to more than 300 health plans.
Type Control + F and enter the insurer name you would like to find.
Or click a letter to locate payers alphabetically:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Payer Name | Location |
|---|---|
| AARP | National |
| Aftra Health Fund | National |
| Alabama Medicaid | Alabama |
| AMC - Alaska Electrical Health & Welfare Fund | Alaska |
| AMC - American General Life and Accident | National |
| AMC - Health Future | National |
| AMC - Poly America | National |
| AMC - Touchstone | National |
| AMC - Touchstone PSO | National |
| American Community Mutual | National |
| American Family Insurance | AZ / CO / Il / IN / IA / GA / KS / MN / MO / NE / NV / ND / OH / OR / SD / UT / WI |
| American Postal Workers Union (APWU) | National |
| American Republic Insurance Company (ARIC) | National |
| AmericChoice of New Jersey (Commercial) | New Jersey |
| AMERIGROUP | National |
| Ameritas Group - Ameritas Life Insurance Co. | National |
| Ameritas Group - First Ameritas of New York | National |
| Ameritas Group - First Reliance Standard Life | National |
| Ameritas Group - Reliance Standard Life | National |
| Ameritas Group - Standard Insurance | National |
| Ameritas Group - Standard Insurance of New York | National |
| Arizona Medicaid (AHCCCS) | Arizona |
| Arizona Physicians IPA (APIPA) | Arizona |
| Arkansas Medicaid | Arkansas |
| Assurant Health - John Alden Insurance Company (JALIC) | National |
| Assurant Health - Time Insurance Company (FIC) | National |
| Assurant Health - Union Security Insurance Company (FBIC) | National |
| Asuris Northwest | Washington |
| AultCare | Ohio |
| AvMed Health Plans | Florida |
| BCBS of Alabama | Alabama |
| BCBS of Arizona | Arizona |
| BCBS of Arkansas | Arkansas |
| BCBS of Central New York | New York |
| BCBS of Colorado (Wellpoint) | Colorado |
| BCBS of Connecticut (Wellpoint) | Connecticut |
| BCBS of Delaware | Delaware |
| BCBS of Florida | Florida |
| BCBS of Georgia (Wellpoint) | Georgia |
| BCBS of Illinois | Illinois |
| BCBS of Indiana (Wellpoint) | Indiana |
| BCBS of Iowa | Iowa |
| BCBS of Kansas | Kansas |
| BCBS of Kansas City | Missouri |
| BCBS of Kentucky (Wellpoint) | Kentucky |
| BCBS of Louisiana | Louisiana |
| BCBS of Maine (Wellpoint) | Maine |
| BCBS of Massachusetts | Massachusetts |
| BCBS of Michigan (Professional) | Michigan |
| BCBS of Michigan (Institutional) | Michigan |
| BCBS of Minnesota | Minnesota |
| BCBS of Mississippi | Mississippi |
| BCBS of Missouri (Wellpoint) | Missouri |
| BCBS of National Capital Area - CareFirst | Virginia / Maryland / DC |
| BCBS of Nebraska | Nebraska |
| BCBS of Nevada (Wellpoint) | Nevada |
| BCBS of New Hampshire (Wellpoint) | New Hampshire |
| BCBS of New Mexico | New Mexico |
| BCBS of New York (Empire) | New York |
| BCBS of New York (Excellus) | New York |
| BCBS of New York (Rochester Area) | New York |
| BCBS of New York (Utica-Watertown) | New York |
| BCBS of North Carolina (Real-Time) | North Carolina |
| BCBS of North Dakota | North Dakota |
| BCBS of Northern Virginia | Virginia |
| BCBS of Ohio (Wellpoint) | Ohio |
| BCBS of Oklahoma | Oklahoma |
| BCBS of Oregon (Regence) | Oregon |
| BCBS of Rhode Island | Rhode Island |
| BCBS of South Carolina | South Carolina |
| BCBS of South Dakota (Wellmark) | South Dakota |
| BCBS of Tennessee | Tennessee |
| BCBS of Texas | Texas |
| BCBS of Virginia (Wellpoint) | Virginia |
| BCBS of Wisconsin (Wellpoint) | Wisconsin |
| BCBS of Wyoming | Wyoming |
| Best Choice Health Plan | National |
| Best Life and Health | National |
| Better Health Plans (Unison Health Plans) | Tennessee |
| Blue Choice Health Plan of South Carolina | South Carolina |
| Blue Cross of California (Wellpoint) | California |
| Blue Cross of Idaho | Idaho |
| Blue Cross of Washington and Alaska (Premera) | Alaska / Washington |
| Blue Cross Pennsylvania (Capital) | Pennsylvania |
| Blue Shield of California | California |
| Blue Shield of Washington (Regence) | Washington |
| Bluegrass Family Health | Kentucky |
| Bravo Health Inc. | Delaware / Maryland / New Jersey / Pennsylvania / Texas / DC |
| Capital District Physcians Health Plan (CDPHP) | New York |
| Carefirst - Federal Employee Program | Maryland |
| CareSource Health | Ohio |
| Cariten Healthcare | Tennessee |
| Cariten Senior Health | Tennessee |
| Central Reserve Insurance | National |
| Central States Fund | National |
| CHAMPVA/Spina Bifida/Children of Women Vietnam Vets | National |
| CHC - Advantra Savings | National |
| CHC - Altius Health Plans | National |
| CHC - Avantra Freedom | National |
| CHC - Cares South Carolina | South Carolina |
| CHC - Coventry Health and Life (Oklahoma) | Oklahoma |
| CHC - Coventry Health and Life (Tenn) | Tennessee |
| CHC - Coventry Health Care Carelink (Advantra) | National |
| CHC - Coventry Health Care Carelink Medicaid | Maryland |
| CHC - Coventry Health Care Carenet | National |
| CHC - Delaware | Delaware |
| CHC - Diamond Plan (Maryland Medicaid) | Maryland |
| CHC - Georgia (Coventry) | Georgia |
| CHC - Group Health Plan (GHP) | Missouri |
| CHC - HealthAmerica & HealthAssurance | Pennsylvania |
| CHC - HealthCare Inc. (Promina) | National |
| CHC - HealthCare USA (HCUSA) | National |
| CHC - Iowa (Coventry) | Iowa |
| CHC - Kansas (Coventry) | Kansas |
| CHC - Louisiana (Coventry) | Louisiana |
| CHC - Nebraska (Coventry) | Nebraska |
| CHC - OmniCare (Michigan) | Michigan |
| CHC - PersonalCare | National |
| CHC - Southern Health Services (SHS) | Virginia |
| CHC - University of Missouri (Coventry) | Missouri |
| CHC - WellPath Select (Carolinas) | North Carolina / South Carolina |
| CHC Coventry One | AL / AK / AZ / AR / CA / CO / CN / DE / DC / FL / GA / HA / ID / IL / IN / IA / KA / KN / LA |
| Chesapeake National Life Insurance | National |
| Cincinnati Health Plan | Ohio |
| Colorado Access | Colorado |
| Colorado Medicaid | Colorado |
| Columbia United Provider | Washington / Oregon |
| Columbus Health Plan | Ohio |
| Community Care of Oklahoma | Oklahoma |
| Community Health Plan of Washington | Washington |
| Community HealthFirst Medicare Advantage | Washington |
| ConnectiCare | Connecticut |
| Connecticut Medicaid | Connecticut |
| Continental General Insurance Company | National |
| Cooperative Benefit Administrators (CBA) | National |
| CoreSorce of Arizona | Arizona |
| CoreSorce of Minnesota | Minnesota |
| CoreSouce (FMH) | National |
| CoreSource (Little Rock) | Arkansas |
| CoreSource (MD_ PA_ IL_ NC_ IN_ AZ_ MN) | Maryland / Pennsylvania / Illinois / North Carolina / Indiana / Arizona / Minnesota |
| CoreSource (NC & IN) | North Carolina / Indiana |
| CoreSource (OH) | Ohio |
| Coresource of Illinois | Illinois |
| Coresource of Maryland | Maryland |
| Coresource of Pennsylvania | Pennsylvania |
| Coventry Health Care Federal | National |
| Coventry Health Care Missouri | Missouri |
| Coventry Healthcare National Network | National |
| Delaware Medicaid | Delaware |
| Denver Health Medical Plan | Colorado |
| Director's Guild | National |
| District of Columbia Medicaid | DC |
| Erin Group Administrators | National |
| Fallon Community Health Plan | Ohio |
| FamilyCare | National |
| Federated Insurance Company | National |
| Fidelis Care of New York | New York |
| Florida Hospital Healthcare Systems | Florida |
| Florida Medicaid | Florida |
| Freedom Blue of West Virginia | West Virginia |
| Geisinger Health Plan | Pennsylvania |
| Georgia Medicaid | Georgia |
| Gilsbar_ Inc. | Louisiana |
| Great-West Healthcare | National |
| Group Benefits Administrators | National |
| Hawaii Medicaid | Hawaii |
| Health Alliance Medical Plans (HAP) | National |
| Health Choice Arizona | Arizona |
| Health Net Medi-Cal | California |
| Health Net National | National |
| Health Net of Arizona | Arizona |
| Health Net of California & Oregon | California / Oregon |
| Health Net of the Northeast | Massachusetts / New Hampshire / Maine / Connecticut / Vermont |
| Health Partners of Minnesota | Minnesota |
| Health Partners of Philadelphia | Pennsylvania |
| Health Plan of San Mateo | California |
| Health Solutions Group | National |
| Healthfirst New Jersey | New Jersey |
| Healthfirst New York | New York |
| HealthPlus of Michagan | Michigan |
| HealthSpring | Alabama / Florida / Georgia / Illinois / Mississippi / Tennessee |
| HIPNY | New York |
| Hometown Health | Ohio |
| Humana | National |
| Humana of Florida | Florida |
| Idaho Medicaid | Idaho |
| Illinois Medicaid | Illinois |
| Indiana Medicaid | Indiana |
| Inland Empire Health | California |
| Inter Valley Health Plan | California |
| Iowa Medicaid | Iowa |
| Jackson Memorial Hospital Health Plan | Florida |
| JMH Health Plan (FL) | Florida |
| John Hopkins Health Plan | Maryland |
| Kaiser Foundation Health Plan of Colorado | Colorado |
| Kaiser Foundation Health Plan of Hawaii | Hawaii |
| Kaiser Foundation Health Plan of Ohio | Ohio |
| Kaiser Foundation Health Plan of the Mid-Atlantic | Virginia / Maryland / DC |
| Kaiser Foundation Health Plan of the Northwest | Washington / Oregon |
| Kaiser Permanente of Georgia | Georgia |
| Kaiser Permanente of Northern CA | California |
| Kaiser Permanente of Southern CA | California |
| Kansas Medicaid | Kansas |
| Kentucky Medicaid | Kentucky |
| Kitsap Physician Services | Pennsylvania |
| Louisiana Medicaid | Louisiana |
| Lovelace Health Plan | Louisiana |
| Mail Handlers Benefit Plan | National |
| Maine Medicaid | Maine |
| MAMSI Health Plan | Virginia / Maryland / DC |
| Maricopa Care Advantage (Arizona) | Arizona |
| Maricopa Health Plan (Arizona) | Arizona |
| Maryland Medicaid | Maryland |
| Massachusetts Medicaid | Massachusetts |
| MedCost Benefit Services | North Carolina |
| Medica | National |
| Medical Mutual of Ohio | Ohio |
| Mega Life (Chesapeake National Life) | National |
| Mega Life (Mid-West National Life) | National |
| Mega Life (Oklahoma City) | National |
| Mega Life (TransAmerica Life) | National |
| Mega Life and Health Insurance | National |
| Mercy Care Plan (Arizona) | Arizona |
| Mercy Health Care Plan | Arizona |
| Metropolitan Health Plan (MHP) | Minnesota |
| Michigan Medicaid | Michigan |
| Michigan Medicaid Pending Eligibility | Michigan |
| Michigan MIChild | Michigan |
| Mid-West National Life Insurance | National |
| Minnesota Medicaid | Minnesota |
| Mississippi Children's Health Insurance Program | Mississippi |
| Mississippi Medicaid | Mississippi |
| Mississippi State Employees and Teachers | Mississippi |
| Missouri Medicaid | Missouri |
| MMSI (Mayo Health) | Minnesota |
| Molina Healthcare of California | California |
| Molina Healthcare of Florida | Florida |
| Molina Healthcare of Michigan | Indiana |
| Molina Healthcare of Missouri | Michigan |
| Molina Healthcare of New Mexico | New Mexico |
| Molina Healthcare of Ohio | Ohio |
| Molina Healthcare of Texas | Texas |
| Molina Healthcare of Utah | Utah |
| Molina Healthcare of Washington | Washington |
| Montana Medicaid | Montana |
| Mutual of Omaha | National |
| MVP Health Care (New York) | New York |
| National Association of Letter Carriers (NALC) | National |
| Nationwide Health Plans | National |
| NEHEN - Harvard Pilgrim Health Care | Massachusetts |
| NEHEN - Neighborhood Health Plans | Massachusetts |
| NEHEN - Tufts Associated Health Plan | Massachusetts |
| Neighborhood Health Partnership | Florida |
| Nevada Checkup - CHIP | Nevada |
| Nevada Medicaid | Nevada |
| New Hampshire Medicaid | New Hampshire |
| New Jersey Medicaid | New Jersey |
| New Mexico Medicaid | New Mexico |
| New York Medicaid | New York |
| Nippon Life Insurance Company of America | National |
| North Carolina Medicaid | North Carolina |
| North Dakota Medicaid | North Dakota |
| NovaSys Health Network | Arkansas |
| Ohio Medicaid | Ohio |
| Oklahoma Medicaid | Oklahoma |
| Optima/Sentara | Virginia |
| Oregon Medicaid | Oregon |
| Pacific Source Health Plan | Washington / Oregon |
| PacifiCare (PPO) | Arizona / California / Colorado / Nevada / Oklahoma / Oregon / Texas / Washington |
| PacifiCare of Arizona (HMO) | Arizona |
| PacifiCare of California (HMO) | California |
| PacifiCare of Colorado (HMO) | Colorado |
| PacifiCare of Nevada (HMO) | Nevada |
| PacifiCare of Oklahoma (HMO) | Oklahoma |
| PacifiCare of Oregon (HMO) | Oregon |
| PacifiCare of Texas (HMO) | Texas |
| PacifiCare of Washington (HMO) | Washington |
| Partners National Health Plans of NC | North Carolina |
| Partnership Health Plan of California | California |
| Pennsylvania Medicaid | Pennsylvania |
| Personal Insurance Administrators | National |
| PHCS Savility Payers | National |
| Physicians Mutual Insurance Company | National |
| Pittman and Associates | National |
| Preferred Health Systems | Minnesota |
| PreferredOne | Minnesota |
| Prepaid Medical Assist Program (PMAP) | Minnesota |
| Prime West | Minnesota |
| Principal Financial Group (Nippon Life) | National |
| Principal Financial Group (Principal Life) | National |
| Priority Health of Michigan | California |
| Professional Benefit Administrators - Illinois | Illinois |
| Professional Benefit Administrators - Ohio | Ohio |
| Providence Health Plan | Rhode Island |
| Public Employee Health Plan (UT) | Utah |
| Puerto Rico Medicaid | Puerto Rico |
| Recall Systems - Boon-Chapman Benefit Admin | National |
| Recall Systems - Corporate Benefit Service | National |
| Recall Systems - Group & Pension Administrators | National |
| Recall Systems - JP Farley Corporation | National |
| Recall Systems - Mississippi Admin Services | Mississippi |
| Recall Systems - Professional Benefits Administrators | National |
| Recall Systems - SRT Administrators | National |
| Recall Systems - Underwriters Safety & Claims | National |
| San Francisco Health Plan | California |
| San Joaquin Health Plan | California |
| Santa Clara Valley Health and Hospital | California |
| Scott & White Health Plan | Texas |
| SelectCare | Texas |
| Senior Care Action Network (SCAN) HMO | California |
| South Carolina Medicaid | South Carolina |
| South Dakota Medicaid | South Dakota |
| Star HRG | National |
| Student Insurance | National |
| Sunshine State Health Plan | Florida |
| Sunshine State Health Plan | Florida |
| Tennessee Medicaid | Tennessee |
| Texas CHIP | Texas |
| Texas Medicaid | Texas |
| Three Rivers Health Plans (Unison Health Plan) | Pennsylvania |
| Trustmark Insurance | National |
| UCare Complete (Minnesota Disabled Health Options - MNDHO) | Minnesota |
| UCare for Seniors | Minnesota |
| Ucare of Minnesota | Minnesota |
| UCare Select | Minnesota |
| UMR - Wausau | Wisconsin |
| Unicare (Wellpoint) | National |
| United Healthcare Plan of River Valley | Pennsylvania |
| Unity Health Plans | National |
| Universal Care of California | California |
| University Family Care | National |
| University Physicians Care Advantage (Arizona) | Arizona |
| University Physicians Healthcare Group (Arizona) | Arizona |
| UPMC Health Plan (Tristate) | Pennsylvania |
| USAA Life Insurance Company | National |
| VA Fee Basis Program | National |
| Vermont Medicaid | Vermont |
| Veteran's Administration HAC | National |
| Virginia Medicaid | Virginia |
| VIVA Health | Alabama |
| Viva Health Care and Viva Medicare | Alabama |
| Washington Medicaid | Washington |
| WebTPA | National |
| Wellcare Health Plan / Staywell | Florida |
| Wells Fargo Third Party Administrators_ Inc. (CHIP and PEIA) | National |
| West Virginia Medicaid | West Virginia |
| Western Health Advantage | California |
| Wisconsin Medicaid | Wisconsin |
| Wisconsin Medicaid Chronic Disease Program | Wisconsin |
| Wisconsin Medicaid Well Woman Program | Wisconsin |
| World Insurance (ARIC) | National |
| Writer's Guild | National |
| Wyoming Medicaid | Wyoming |
Contact us today to learn more about NaviNet solutions for physicians, clinicians and other healthcare professionals.
All Resources
Copyright © 2012 NaviNet, Inc. All rights reserved. NaviNet® is a registered trademark of NaviNet, Inc.
